By MODELS | TOP 1.X | COMBI 2.X | COMBI 3.X |
No. of sanding units | 1 asymmetric | 2 asymmetric | 2 opposite+ 1 asymmetric |
Configuration | A mix of Calibrating rolls(C), Roll-Platens(RP), Platens(P) units | ||
Useful working width | 1300 - 1600 – 1900 – 2300 – 2600 mm | ||
Panel thickness | 3-32 mm | ||
Density of the panels | 800 - 950 Kg/m3 | ||
Feeding Speed | 10-120 m/min | ||
Main motors(up to) | 160Kw(Calibrating rolls) – 110Kw(Roll-Platens)- 90 Kw(Platens) | ||
Machine opening(Max) | 300 mm | ||
Machine weight | 13 – 35 t(Depending on the width and the Configuration) |
If you want to know more information,Please send email:imass@imass.net.cn, OR WhatApp +86 189 1353 6853
IMASS reserved the right for revision and explanation.