HPL Sander
General Technical specifications
1.1 | Work width | 1300 mm |
1.2 | Work thickkness | 0.3 - 6.0 mm |
1.3 | Max. machine opening | 150 mm |
1.4 | Tolerance | ±0.01 mm |
2.1 | Feed motor | 11 kw |
2.2 | Motor for m/c upper part lifting | 2.2 kW |
2.3 | Feeding speed | 10-60 m/min |
2.4 | Billy roll diameter | 240 mm |
2.5 | Billy roll type | rubber coating |
3.1 | Compressed air consumption | 1.5 m3/h |
3.2 | Compressed air min. pressure | 5 Bar |
3.3 | Exhausting air consumption | 18000 m3/h |
3.4 | Exhausting air speed | 25 m/sec |
3.5 | Working level | 1400 mm |
3.6 | Machine weight | 9000 Kg |
3.7 | Machine color | RAL 1015 lvory |
4.1 | Contact roll diameter | 300 mm |
4.2 | Contact roll type | polyurethane coating |
4.3 | Abrasive belt width | 1350 mm |
4.4 | Abrasive belt length | 2620 mm |
4.5 | Main motor | 55 kW |
5.1 | Brush motor for Billy Roll | 0.75 kW |
If you want to know more information,Please send email:imass@imass.net.cn, OR WhatApp +86 189 1353 6853
IMASS reserved the right for revision and explanation.