By MODELS | UF 2T | TOP 1T | UF 2T + P |
No. of sanding units | 2 opposite | 1 asymmetric | 4 opposite |
Configuration | Nonwoven fabric roller, Platens(P) units | ||
Useful working width | 1300 - 1600 – 1900 – 2300 – 2600 mm | ||
Panel thickness | 3-32 mm | ||
Density of the panels | 800 - 950 Kg/m3 | ||
Feeding Speed | 10-120 m/min | ||
Machine opening(Max) | 300 mm | ||
Machine weight | 10 – 35 t(Depending on the width and the Configuration) |
If you want to know more information,Please send email:imass@imass.net.cn, OR WhatApp +86 189 1353 6853
IMASS reserved the right for revision and explanation.